

Ref: 8JXX2
Immediately available8JXX2 144 MHz directive antenna
Specifications | ||
---|---|---|
Frequency | 144MHz | |
Elements | 8 | |
I earn | 12.19 dBd / 14.23 dBi | |
F/R ratio | 25dB | |
Angle at -3 dB E - H plane | 34.54? - 37.74? | |
E - H plane spacing | 3.5 - 3.21 m | |
ROS | 1:1.2 | |
Boom length | 4.25 m - 2.04 lambda | |
Boom diameter | 25 - 30 - 25 | |
Element diameter | 5 | |
Dipole | T-match | |
Connector | No precision | |
Balun | RG 142 | |
Applicable power | 1000W | |
Mast attack | max 75 mm? | |
Weight | 2.8kg | |
Windward area | 0.15m? |
Data sheet
Specific References