

Ref: DMB-SAT
Immediately availableTechnical specifications | ||
Function | Max. range | Precision |
DC voltage | 600V | ±0.5% |
AC voltage | 600V | ±1.2% |
DC current | 200 mA | ±1.5% |
AC current | 200 mA | ±2.0% |
Resistence | 20 Mohms | ±0.8% |
Continuity test | Beep if drops below 150 ohms | |
Dimensions | 162 x 74.5 x 44 mm | |
Weight | 308g |
Satellite signal detector specifications | ||
Frequency range | 0.95 2.3Ghz | |
Sensitivity | 7 | |
Diet | DC 13-18V | |
Operational range | LNB Gain=60 -65dB |
Data sheet
Specific References