

Ref: CN501V
Immediately availableDAIWA CN-501VN
WATTMETER VHF/UHF 140/525 MHz MAX 200 W POSSIBILITY OF READING PeP
Description:
TECHNICAL SPECIFICATIONS
Frequency from 140 to 525 MHz
Power scales 20 / 200 W
Maximum power 200 Watts
Tolerance ±10% (OF FULL SCALE) detection sensitivity 4 Watts MIN
Input/Output impedance 50 O
N-type Input/Output connectors
Dimensions 155(W)×80(H)×100(D) mm.
Weight 670 gr.
Guy | CN-501H | CN-501H2 | CN-501VN | CN-901HP | CN-901HP-3 | CN-901VN | CN-801S2 | |
---|---|---|---|---|---|---|---|---|
Frequency range | 1.8 - 150 | 1.8 - 150 | 140 - 525 | 1.8 - 200 | 1.8 - 200 | 140 - 525 | 900 - 2500 | MHz |
Power range | 15/150/1500* | 20/200/2000* | 20/200 | 20/200/2000* | 30/300/3000* | 20/200 | 0.2/2/20 | Watt |
Min. power for SWR measurements | 4 | 4 | 4 | 5 | 5 | 5 | 0.2 | Watt |
Connectors | PL | PL | No | PL | PL | No | No | |
dimensions of the instrument | 62x40 | 62x40 | 62x40 | 93x67 | 93x67 | 93x67 | 93x67 | mm |
Container dimensions | 155x80x100 | 155x80x100 | 155x80x100 | 155x109x120 | 155x109x120 | 155x109x120 | 155x109x120 | mm |
Tolerance | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | ±10% of full range | |
Order No. | CN-501H | CN-501H2 | CN-501VN | CN-901HP | CN-901HP-3 | CN-901VN | CN-801S2 |
SWR and Power indicators are installed in one meter unit.One scale will be indicated at the crossing point of the 2 needles. This unique feature makes it possible to read all of Forward Power, Reflected Power and SWR at the same time.
Data sheet
Specific References