

Ref: PA-3
Immédiatement disponiblePA-3
AMPEROMÈTRE À PINCE NUMÉRIQUE AC/DC 4000 COMPTES
![]() | ÉCRAN LCD RÉTROÉCLAIRÉ
|
SPÉCIFICATIONS TECHNIQUES | ||
Fonction | Portée maximale | Précision |
Courant alternatif | 400A | ±(3,0 %+4j) |
courant DC | 400A | ±(2,5 %+5j) |
Tension alternative | 600V | ±(1,5%+2j) |
Tension continue | 600V | ± (0,5%+1d) |
Résistance | 20MOhm | ±(3,0 %+5j) |
Capacité | 100 µF | ±(2,5 %+5j) |
Fréquence | 150 MHz | ±(1,2%+2j) |
Température | 1000°C/1832°F | ±(3,0 %+5j) |
Continuité | Buzzer 100 ohms | |
Diode | Courant d'essai 0,3 mA |
Fiche technique
Références spécifiques