VECTRONICS VEC-201K - Contenitore per Keyer CW - NOS

Rarissimo da trovare in queste condizioni, intonso, costruito nell'aprile 1982.
Completo di tutta la dotazione originale, microfono, staffa e supporto microfono, imballaggio interno completo
GENERAL | |||
Type: | Citizen band transceiver | ||
Frequency range: | 26.965-27.405 MHz | ||
Channels / tuning steps: | 40 | ||
Mode: | AM | ||
Frequency control: | PLL (LC7130) | ||
Frequency stability: | Max ? ppm | ||
Clarifier or Delta tune: | No | ||
Power supply: | 13.8 VDC (3-pin connector) | ||
Current drain / power consumption: | RX: ? mA TX: ? A |
||
Antenna impedance / connector: | 50 ohm / SO-239 | ||
Dimensions (W*H*D): | ? mm (?") | ||
Weight: | ? Kg (? lb) | ||
Other features: | PA. ANL. Hi-cut filter. | ||
RECEIVER SECTION | |||
Receiver system: | Double conversion superheterodyne 1st IF: 10.695 MHz 2nd IF: 455 KHz |
||
Sensitivity: | 0.7 uV (10 dB S+N/N) | ||
Selectivity: | |||
Image rejection: | |||
AF output power / speaker: | 4 W at 10% distortion / 8 ohm | ||
External speaker connector: | 3.5 mm | ||
TRANSMITTER SECTION | |||
RF output power: | 4 W | ||
Modulation system: | |||
FM deviation (Factory set): | No FM | ||
Spurious emissions: | Better than -65 dB | ||
Microphone impedance / connector: | ? ohm / 4-pin (Metal locking ring connector) | ||
Microphone level: | ? mV | ||
MISCELLANEOUS | |||
Manufactured: | Korea, 197x-198x (Discontinued) | ||
Main PCB: | |||
Sub PCBs: | |||
Additional info: | |||
Related documents: | Schematic (746 KB) PLL: LC7130 |
||
Sams Photofact #: | CB-286 (March 1980) | ||
Modifications and fixes: | |||
Reviews: | |||
Options / Accessories: |
|